DEMO Bi-Metal Reciprocating Saw 0.062″ Thick Blade
- DEMOLITION Reciprocating Saw Blades cuts faster and lasts longer than 3/4″ wide recip blades
- Perfect for making clean & fast cuts in wood, PVC pipes, iron pipes, and metal
- Professional grade heavy duty, heat-treated BI-METAL reciprocating saw blade. 7/8″ blade width, 0.062″ blade thickness
- 1/2″ universal Tang shank fits all reciprocating saw blade machines
- Shatter-resistant & Shock resistant spring steel alloy backing material for a stronger and longer lasting blade. Extra flexibility allows this saw blade to absorb vibrations while cutting
- Electron welded, COBALT steel cutting teeth create fast & clean, burr-free cuts
- Computer designed teeth allows for precise cuts and accurate teeth setting
- WHITE painted finish adds extra wear, abrasion, and corrosion resistance
- Available in a vinyl pouch pack of 5pcs for distributors and bulk resellers. PRIVATE LABEL program available
| Part Number | 5Pack Part Number | Length x Thickness | Teeth Per Inch |
|---|---|---|---|
| 03-7666 | 03-6666 | 6″ x 0.062″ | 6 TPI |
| 03-7966 | 03-6966 | 9″ x 0.062″ | 6 TPI |
| 03-7266 | 03-6266 | 12″ x 0.062″ | 6 TPI |
| 03-7665 | 03-6665 | 6″ x 0.062″ | 5/8 TPI |
| 03-7965 | 03-6965 | 9″ x 0.062″ | 5/8 TPI |
| 03-7681 | 03-6681 | 6″ x 0.062″ | 8/10 TPI |
| 03-7981 | 03-6981 | 9″ x 0.062″ | 8/10 TPI |
| 03-7669 | 03-6669 | 6″ x 0.062″ | 10/14 TPI |
| 03-7969 | 03-6969 | 9″ x 0.062″ | 10/14 TPI |
| 03-7269 | 03-6269 | 12″ x 0.062″ | 10/14 TPI |
| 03-7684 | 03-6684 | 6″ x 0.062″ | 14 TPI |
| 03-7984 | 03-6984 | 9″ x 0.062″ | 14 TPI |
| 03-7284 | 03-6284 | 12″ x 0.062″ | 14 TPI |
| 03-7284 | 03-6284 | 12″ x 0.062″ | 14 TPI |
| 03-7688 | 03-6688 | 6″ x 0.062″ | 18 TPI |
| 03-7988 | 03-6988 | 9″ x 0.062″ | 18 TPI |
| 03-7288 | 03-6288 | 12″ x 0.062″ | 18 TPI |
Related Products
-
Power Tool Accessories
Bi-Metal Hole Saw Sets
-
Power Tool Accessories
Thin Wall Bi-Metal Hole Saw
-
Power Tool Accessories
LENOX Saw Blades




