ARBORED Hole Saw Bi-Metal Variable Pitched
- Shatterproof and Shock resistant hole saw. 1-1/2″ cutting depth
- Ideal for cutting through 2″x4″ wood planks, plywood, sheet metal, aluminum, and plastic
- ARBOR is built-in and welded onto the hole saw itself to eliminate the need for an additional arbor
- COBALT high speed steel laser-welded cutting teeth with a steel Alloy backing & body
- Variable pitched 4/6 TPI cutting teeth with a positive rake angle for quick, clean cuts
- Side cutout knockout holes allow for easy and efficient debris & plug removal after drilling
| Part Number | Diameter(IN) | Dec. Diameter(IN) |
|---|---|---|
| 04-5016 | 5/8″ | 0.625″ |
| 04-5019 | 3/4″ | 0.75″ |
| 04-5022 | 7/8″ | 0.875″ |
| 04-5025 | 1″ | 1.00″ |
| 04-5029 | 1-1/8″ | 1.125″ |
| 04-5032 | 1-1/4″ | 1.25″ |
| 04-5035 | 1-3/8″ | 1.375″ |
| 04-5038 | 1-1/2″ | 1.50″ |
| 04-5041 | 1-5/8″ | 1.625″ |
| 04-5044 | 1-3/4″ | 1.75″ |
| 04-5048 | 1-7/8″ | 1.875″ |
| 04-5051 | 2″ | 2.00″ |
| 04-5054 | 2-1/8″ | 2.125″ |
| 04-5057 | 2-1/4″ | 2.25″ |
| 04-5060 | 2-3/8″ | 2.375″ |
| 04-5064 | 2-1/2″ | 2.50″ |
| 04-5065 | 2-9/16″ | 2.5625″ |
| 04-5067 | 2-5/8″ | 2.625″ |
| 04-5070 | 2-3/4″ | 2.75″ |
| 04-5073 | 2-7/8″ | 2.875″ |
| 04-5076 | 3″ | 3.00″ |
| 04-5079 | 3-1/8″ | 3.125″ |
| 04-5083 | 3-1/4″ | 3.25″ |
| 04-5086 | 3-3/8″ | 3.375″ |
| 04-5089 | 3-1/2″ | 3.50″ |
| 04-5092 | 3-5/8″ | 3.625″ |
| 04-5095 | 3-3/4″ | 3.75″ |
| 04-5098 | 3-7/8″ | 3.875″ |
| 04-5102 | 4″ | 4.00″ |
| 04-5105 | 4-1/8″ | 4.125″ |
| 04-5108 | 4-1/4″ | 4.25″ |
| 04-5111 | 4-3/8″ | 4.375″ |
| 04-5114 | 4-1/2″ | 4.50″ |
| 04-5121 | 4-3/4″ | 4.75″ |
| 04-5127 | 5″ | 5.00″ |
| 04-5140 | 5-1/2″ | 5.50″ |
| 04-5146 | 5-3/4″ | 5.75″ |
| 04-5152 | 6″ | 6.00″ |
Related Products
-
Power Tool Accessories
Bi-Metal Hole Saw Sets
-
Power Tool Accessories
Thin Wall Bi-Metal Hole Saw
-
Power Tool Accessories
LENOX Saw Blades



